Moritz Kreinsen, M.Ed.

Photo: UHH/Yzer
Research Associate
Computer Science Education
Address
University of Hamburg
Faculty of Education
Department of Social Sciences, Mathematics and Natural Sciences Education (EW5)
Von-Melle-Park 8
20146 Hamburg
Office
VMP 8
Room: 416
Contact
Tel: +49 40 2395-2-7023
ORCID: 0000-0002-2156-5946
Google Scholar: thD2wwcAAAAJ
Research interests
- AI Education / AI Literacy
- Data Literacy Education
- Students' Conceptions
- Computer Science for All
Scientific / Social Web
Notice
Dear students: for e-mail communication with us, please use your UHH e-mail account exclusively.
Research interests
- AI Education / AI Literacy
- Data Literacy Education
- Extracurricular teaching-learning settings / labs
- (Cross-Phased) Teacher Training
CV
| since 04/2026 | Lecturer for Computer Science Education at the University of Potsdam |
| since 01/2026 | Research Associate at the Chair of Prof. Dr. Sandra Sprenger (Geography Education) |
| since 08/2019 | Teacher for computer science and physics at Schülerforschungszentrum Hamburg |
| 12/2021 to 12/2025 | Coordinator for subject-specific Data Literacy Education and General Coordination at the Project "Digital and Data Literacy in Teaching Lab (DDLitLab)" |
| 04/2023 to 03/2024 | Research Associate at the Data-Literacy-Teaching-Lab "Interdisciplinary AI + Data Lab in Teacher Education (Teacher AID Lab)" |
| 04/2022 to 03/2023 | Research Associate at the Data-Literacy-Teaching-Lab "Data Literacy for Teachers - an interdiciplinary module in the context of climate change" |
| 10/2018 to 10/2021 | M.Ed. Lehramt an Gymnasien at the University of Hamburg with subjects Computer Science and Physics |
| 10/2015 to 09/2018 | B.Sc. Lehramt an Gymnasien at the University of Hamburg with subjects Computer Science and Physics |
Teaching
| Course offering/Module Instructors/Responsible Time period/Start Semester |
Type |
| Computer Science Education I (University of Potsdam) Moritz Kreinsen Tue, 14. Apr. 2026 [10:00] - Tue, 21. Jul. 2026 [12:00] |
Lecture |
| 45-306 Seminar: Central Topics of Educational Science: Handling data literacy: activity-oriented and learner-centered teaching and learning methods Moritz Kreinsen Wed, 8. Apr. 2026 [10:00] - Wed, 15. Jul. 2026 [12:00] |
Seminar |
| 45-305 Seminar 1 (Research Project): Artificial Intelligence everywhere? - Methods and concepts of AI education under review Anna Kellinghusen; Moritz Kreinsen Wed, 8. Apr. 2026 [12:00] - Wed, 15. Jul. 2026 [14:00] |
Seminar |
| 45-903 Seminar: Central Topics of Educational Science: Understanding and exploring artificial intelligence in a STEM teaching-learning lab Moritz Kreinsen; Maria Viet-Schmitz Mon, 14. Oct. 2024 [10:00] - Mon, 27. Jan. 2025 [12:00] |
Seminar |
| 45-904 Seminar: Central Topics of Educational Science: Future Skills for Teachers: Artificial Intelligence in the STEM Student Lab Moritz Kreinsen; Prof. Dr. Sandra Schulz; Prof. Dr. Sandra Sprenger Fri, 20. Oct. 2023 [10:00] - Fri, 16. Feb. 2024 [13:00] |
Seminar |
| 45-307 Research Workshop on Priority Themes of Education Part II: Data Literacy Education Moritz Kreinsen; Prof. Dr. Sandra Schulz; Prof. Dr. Sandra Sprenger Tue, 18. Oct. 2022 [12:00] - Tue, 31. Jan. 2023 [14:00] |
Seminar |
| 45-304 Research Workshop on Priority Themes of Education Part I: Data Literacy Education Moritz Kreinsen; Prof. Dr. Sandra Schulz; Prof. Dr. Sandra Sprenger Tue, 5. Apr. 2022 [12:00] - Tue, 12. Jul. 2022 [14:00] |
Research Colloquium |
Lectures & Workshops
| October 8, 2025 | Conference-Keynote "Artificial Intelligence and Education for Sustainable Development in Dialogue – Perspectives for Educational Processes" at the Conference "Humans – Machines – Sustainability | Between AI and Learning Spaces: Thinking About the Future Together" in Hamburg, Germany [german] |
| September 24, 2025 | Presentation "How much data literacy education is included in our computer science curricula?" at the "INFOS 2025 – 21. GI-Fachtagung Informatik und Schule" in Stoos, Switzerland [german] |
| April 14, 2025 | Invited guest lecture "Data Literacy and AI Literacy: Understanding and Grasping Data and AI Concepts" within the lecture series "45-856 Digitalization meets Sustainability in Education: Perspectives of the Twin Transformation towards Digital-, Data- & AI-Literacy and Sustainability" at the University of Hamburg [german] |
| January 7, 2025 | Invited guest lecture "AI Education in Elementary Schools (5 Things Edition)" within the master seminar of Natural and Social Sciences in Primary Education at the University of Hamburg [german] |
| June 12, 2024 | Presentation "Experiencing research, shaping lessons: The Transformative Power of Student Research Centers for Teacher Education" at the Jugend forscht Foundation (digital) [german] |
| June 6, 2024 | Presentation "Teaching digital and data skills: The university-wide approach of the DDLitLab" at the "University:Future Festival 2024" of the Hochschulforum Digitalisierung and the Stiftung Innovation in der Hochschullehre (digital) [german] |
| March 8, 2024 | Workshop "AI Unplugged - a playful introduction to data and AI concepts" at the "MINT-Tagung Hamburg 2024" of the Landesinstitut für Lehrerbildung und Schulentwicklung Hamburg and the MNU-Landesverband Hamburg in Hamburg, Germany [german] |
| November 8, 2023 | Presentation "Digital and Data Literacy in Teaching Lab - Components of Data Literacy Education at the Universität Hamburg" at the lecture series "Lunch & Learn: Let's talk about Data Literacy" by the Stifterverband (digital) [german] |
| September 28, 2023 | Poster presentation "How to Deal with Students' Conceptions: Conceptual Change Texts on Artificial Intelligence" at the "18th WiPSCE Conference on Primary and Secondary Computing Education Research" in Cambridge, United Kingdom |
| September 20, 2023 | Presentation "Teachers' Reconstruction of Students' Conceptions on Artificial Intelligence" at the "INFOS 2023 - 20. GI Fachagung Informatik und Schule" in Würzburg, Germany [german] |
|
August 15, 2023 + September 12, 2023 |
Workshop "AI Unplugged: On the Trail of Artificial Intelligence (AI)" at the MINTarium Hamburg in cooperation with the Schülerforschungszentrum Hamburg [german] |
| June 14, 2023 | Invited guest lecture "Artificial Intelligence in Schools: Fostering AI Competences and Educational Consideration of Generative AI Systems" at the theme night "AI and ChatGPT" at Marion-Dönhoff-Gymnasium Hamburg [german] |
| March 21, 2023 | Workshop "AI tools in project-based learning environments: How can we usefully integrate ChatGPT and Co. into open teaching concepts?" at the Schülerforschungszentrum Hamburg [german] |
| November 2, 2022 | Poster presentation "AI Literacy and Data Literacy in interdisciplinary teaching-learning labs and computer science teacher education" at the "1st young researchers conference of computer science education" in Morschach, Switzerland [german] |
| October 22, 2022 | Invited guest lecture "Student's Conceptions of Artificial Intelligence" within the bachelor seminar "Introduction to the Computer Science Education" [german] |
| June 7, 2022 | Workshop "Data Literacy Education in the Context of Climate Change" at the MINT EC "MINT 100 Conference" in Hamburg [german] |
| May 31, 2022 | Workshop "Data Literacy Education in the Context of Climate Change" as part of the anniversary week "5 Years SFZ Hamburg" in Hamburg [german] |
| October 19, 2021 | Poster presentation "Student's Conceptions of Artificial Intelligence" at the "Workshop in Primary and Secondary Computing Education (WiPSCE 2021)" (digital) |
Supervised Theses
| Submitted | Supervised with | Type | Title of Thesis |
| October 12, 2025 | Prof. Dr. Sandra Schulz | Bachelorthesis |
Effectiveness of Conceptual Change Texts Regarding Anthropomorphization of AI |
| November 11, 2024 | Prof. Dr. Sandra Schulz | Masterthesis | Systematic Literature Review: Methods for the Investigation of Student Conceptions in Computer Science Education |
| September 17, 2024 | Prof. Dr. Sandra Schulz | Masterthesis | ChatGPT in Computer Science Education: A Review of Teaching Practice and Future Perspectives |
| August 15, 2023 | Prof. Dr. Sandra Schulz | Masterthesis | Conceptual Change Texts in Computer Science to Expand Students' Conceptions of Artificial Intelligence |
| October 27, 2022 | Prof. Dr. Sandra Schulz |
Masterthesis |
Teachers' Perspectives on the Topic of Artificial Intelligence in Secondary Education |
| October 2, 2022 | Prof. Dr. Sandra Schulz |
Bachelorthesis |
Activities to Counteract the Underrepresentation of Girls in Computer Science Education |
Projects
- Digital and Data Literacy in Teaching Lab (DDLitLab)
- Data Literacy Education - An Interdisciplinary Module in the Context of Climate Change
- Interdisciplinary AI + Data Lab in Teacher Education (Teacher AID Lab)
- Data and the Digital World - A Topic for Schools and Teaching!
- LearnLab: Adaptive Data Driven Learning Space
- Computer Science Education in Germany: Creating Value from Open Curriculum Data through Qualitative Discourse Analysis – a Sustainable Upgrade for the Informatics Monitor